Digital Control Systems
Digital Control Systems

Ping and Traceroute Report
For 38.107.179.212


Port Scan Click here, and we will do a passive port scan to detect if you have any commonly used TCP ports exposed to the internet. It can take from 30 seconds to 2 minutes to complete the scan.
If you run through a proxy server or firewall, you may see access attempts from our IP addresses 75.146.8.4x, 72.4.143.2x or 216.87.186.33.
If your firewall has an Intrusion Prevention System, it may also block receipt of the report we send to your browser.

Please note: These services are intended for occasional use by individuals and organizations.
IP addresses which abuse these services by using automated scanning or which attempt to bypass security features will be blocked!



Please wait while we execute ping and traceroute commands to 38.107.179.212...:


Report from the Unix ping and traceroute commands:

HOST: webhost                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- host6.dcs-net.net          0.0%     3    0.6   0.6   0.6   0.7   0.1
  2.|-- 96.191.160.1               0.0%     3   20.4  27.0  20.4  31.6   5.9
  3.|-- xe-4-0-0-0-sur02.murfrees  0.0%     3    8.2  10.0   8.2  12.3   2.1
  4.|-- xe-5-1-3-0-ar01.goodslett  0.0%     3   47.4  22.9  10.3  47.4  21.2
  5.|-- pos-2-2-0-0-cr01.atlanta.  0.0%     3   19.5  21.1  18.5  25.2   3.6
    |  `|-- 68.86.90.89
  6.|-- pos-0-4-0-0-pe01.56mariet  0.0%     3   20.7  20.5  19.2  21.6   1.2
  7.|-- te4-2.ccr01.atl02.atlas.c  0.0%     3   18.8  19.6  18.8  20.1   0.6
  8.|-- te0-0-0-1.ccr21.atl01.atl  0.0%     3   39.9  40.9  39.9  42.8   1.7
  9.|-- te0-3-0-2.ccr21.iah01.atl  0.0%     3   39.6  39.9  39.6  40.1   0.3
 10.|-- te0-3-0-6.ccr21.lax01.atl  0.0%     3   70.0  70.7  70.0  71.4   0.7
 11.|-- te3-8.ccr02.lax04.atlas.c  0.0%     3   71.1  70.8  70.2  71.1   0.5
 12.|-- te4-2.mag01.lax04.atlas.c  0.0%     3   69.8  70.2  69.8  70.5   0.4
 13.|-- vl3809.na41.b020097-1.lax  0.0%     3   71.3  71.3  71.3  71.4   0.1
 14.|-- embark.demarc.cogentco.co  0.0%     3   72.3  71.6  71.0  72.3   0.6
 15.|-- 38.107.179.212             0.0%     3   70.9  79.5  70.9  96.2  14.4


Click Here to visit the DCS Web Site
Email us Email: webmaster@digconsys.com

Click Here to visit the Nature-Pics Web Site
Email us Email: webmaster@nature-pics.com